Mike Corbett
Michael Charles Corbett
Born: October 4, 1942
Toronto, ON Canada
Deceased: January 9, 2003
Burlington, ON Canada
Position: RW
Height: 6'2"
Weight: 195
Shoot/Catch: Left
Career: 1959-1968
Major league statistics
Mike Corbett scored 57 goals and recorded 112 assists in his 329-game career with the Toronto St. Michael's, Toronto Neil McNeil Maroons, Sudbury Wolves, Denver Invaders, Rochester Americans, Tulsa Oilers, Minnesota Rangers, Baltimore Clippers, Victoria Maple Leafs, Springfield Indians, Providence Reds, Vancouver Canucks, Dayton Gems and Springfield Kings. He began playing during the 1959 season and last took the ice during the 1968 campaign.
![]() Denver Invaders |
![]() Rochester Americans |
![]() Tulsa Oilers |
![]() Minnesota Rangers |
![]() Baltimore Clippers |
![]() Victoria Maple Leafs |
![]() Providence Reds |
![]() Springfield Indians |
![]() Vancouver Canucks |
![]() Dayton Gems |
![]() Springfield Kings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | OHA | Toronto St. Michael's | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1960-61 | OHA | Toronto St. Michael's | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961-62 | OHA | Toronto St. Michael's | 31 | 19 | 33 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1962-63 | EPHL | Sudbury Wolves | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | Denver Invaders | 6 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Rochester Americans | 50 | 5 | 10 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | Tulsa Oilers | 55 | 4 | 18 | 22 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Minnesota Rangers | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Baltimore Clippers | 35 | 4 | 5 | 9 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Springfield Indians | 5 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Providence Reds | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | WHL | Vancouver Canucks | 70 | 17 | 21 | 38 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | IHL | Dayton Gems | 34 | 3 | 13 | 16 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Springfield Kings | 25 | 3 | 4 | 7 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 329 | 57 | 112 | 169 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | WHL | Denver Invaders | 5 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | CPHL | Tulsa Oilers | 9 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | WHL | Victoria Maple Leafs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | IHL | Dayton Gems | 9 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 10 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |